Näitan 3441–3480 tulemust 4327-st
Õhupuhastid
CATA | Hood | F-2050 X/L | Conventional | Energy efficiency class C | Width 60 cm | 195 m³/h | Mechanical control | LED | Inox
CATA | Hood | F-2060 | Conventional | Energy efficiency class C | Width 60 cm | 195 m³/h | Mechanical control | LED | White
CATA | Hood | F-2060 BK /L | Conventional | Energy efficiency class C | Width 60 cm | 311 m³/h | Mechanical | LED | Black
CATA | Hood | G 50 LUX X | Canopy | Energy efficiency class C | Width 53 cm | 400 m³/h | Mechanical control | LED | Inox
CATA | Hood | G-45 WH | Canopy | Energy efficiency class D | Width 51 cm | 390 m³/h | Slider control | LED | White
CATA | Hood | G-45 X | Canopy | Energy efficiency class E | Width 51 cm | 390 m³/h | Slider control | LED | Inox
CATA | Hood | GAMMA 600 | Wall mounted | Energy efficiency class A | Width 60 cm | 340 m³/h | Mechanical control | LED | Stainless steel
CATA | Hood | GCB 73 X | Canopy | Energy efficiency class C | Width 73 cm | 372 m³/h | Mechanical | LED | Stainless steel/Grey
CATA | Hood | Goya PRO 90 BK | Wall mounted | Energy efficiency class A+++ | Width 90 cm | 842 m³/h | Touch control | LED | Black glass
CATA | Hood | GPL 52 X | Canopy | Energy efficiency class B | Width 52 cm | 645 m³/h | Touch | LED | Stainless Steel
CATA | Hood | GPL 75 X | Canopy | Energy efficiency class B | Width 70 cm | 645 m³/h | Touch | LED | Stainless Steel
CATA | Hood | ISLA LEGEND | Island | Energy efficiency class A+ | Width 90 cm | 820 m³/h | Touch control | LED | Stainless steel
CATA | Hood | ISLA MAGRABA | Island | Energy efficiency class C | Width 65 cm | 645 m³/h | Mechanical control | LED | White
CATA | Hood | LF-2060 WH/L | Conventional | Energy efficiency class C | Width 60 cm | 195 m³/h | Mechanical | LED | White
CATA | Hood | LF-2060 X/L | Conventional | Energy efficiency class C | Width 60 cm | 195 m³/h | Mechanical | LED | Stainless steel
CATA | Hood | OMEGA 600 WH/M | Wall mounted | Energy efficiency class C | Width 60 cm | 645 m³/h | Mechanical control | LED | White
CATA | Hood | RENOVA PURE AIR VNV90 XGBK | Wall mounted | Energy efficiency class A+++ | Width 90 cm | 1400 m³/h | Touch control | LED | Black
CATA | Hood | SIRIN 1000 WH | Island | Energy efficiency class A | Width 100 cm | 850 m³/h | Touch Control | LED | White
CATA | Hood | TF 2003 600 GBK | Telescopic | Energy efficiency class C | Width 60 cm | 390 m³/h | Mechanical control | LED | Black Glass
CATA | Hood | TF 2003 600 GWH | Telescopic | Energy efficiency class C | Width 60 cm | 390 m³/h | Mechanical control | LED | White Glass
CATA | Hood | TFH 6630 WH | Telescopic | Energy efficiency class A+ | Width 60 cm | 605 m³/h | Touch control | LED | White
CATA | Hood | V-6000 X | Wall mounted | Energy efficiency class C | Width 60 cm | 480 m³/h | Mechanical control | LED | Grey
Hoods
CATA | Hood accessory | 02800904 | Metal filter | Quantity per pack 1 | For GC DUAL 45 | Stainless steel
CATA | Hood accessory | 02811000 | Metal filter | Quantity per pack 1 pc | for GT PLUS 45/GL 75/GL 45/GP 75/GP 45
CATA | Hood accessory | 02846764 | Active Charcoal filter | Quantity per pack 1 pc | F-2060, F-2050, LF-2060, P-3060, P-3050
CATA | Hood accessory | 02849002 | Adaptor + Check Valve | Quantity per pack 1 pc | for TF-5260/TF-5250/TF-3600/TF-5060/LF-2060/F-2260/F-2050/F-2260/F-2050/F-2290/P-3060/P-3050/P-3290/P-3260
CATA | Hood accessory | 02859391 | Active Charcoal filter | Quantity per pack 2 pcs | for GAMMA/OMEGA/CLASICA/NEBLIA/C-900 GLASS/ISLA L/S PLUS
CATA | Hood accessory | Metal filter 02800905 | Metal filter | Quantity per pack 1 | Stainless steel
CATA | Hood adapter | 02849003 | Quantity per pack 1 | TF 2003 / S BOX | Black
CATA | Hood filter | 02811003 | Dual (metal + active charcoal) | Quantity per pack 1 | for ISLA MOON/ISLA FARO X/GP45X/GP75X/GL 75 X/GL 45 X/GT-PLUS 45
CATA | Hood filter | 02825272 | Metal filter | Quantity per pack 1 | for TF-7600/TF-6600 DURALUM/TF-2003 600/TF-2003 DURALUM 600
Ahjud
CATA | ME 6206 X | 60 L | Electric | AquaSmart | Mechanical control | Height 60 cm | Width 60 cm | Stainless steel
CATA | Metal filter
CATA | Metalic Filter | 02825270 | Metal filter | Quantity per pack 2
Mikrolaineahjud
CATA | Microwave oven | MC 25 GTC | Built-in | 900 W | White
CATA | Oven | MD 6106 X | 60 L | Multifunctional | AquaSmart | Touch control | Height 59.5 cm | Width 59.5 cm | Stainless steel
CATA | Oven | ME 4006 X | 40 L | Multifunctional | AquaSmart | Rotary | Height 46 cm | Width 60 cm | Stainless Steel
CATA | Oven | MRA 7108 BK | 60 L | Multifunctional | Manual | Knobs | Height 59.5 cm | Width 59.5 cm | Black Glass
CATA | Oven | MRA 7108 WH | 60 L | Multifunctional | Manual | Knobs | Height 59.5 cm | Width 59.5 cm | White Glass
CATA | Oven | MT 9011 PRO BK | 70 L | Multifunctional | AquaSmart | TFT control | Height 59.5 cm | Width 59.5 cm | Black glass