Näitan 201–240 tulemust 918-st
Õhupuhastid
CATA | Hood | RENOVA PURE AIR MNV90 GWH | Canopy | Width 90 cm | Mechanical control | LED | Stainless steel
CATA | Hood | TF 2003 Duralum 600 | Telescopic | Energy efficiency class C | Width 60 cm | 390 m³/h | Mechanical control | LED | Stainless steel
CATA | Hood | TF 5260 X | Telescopic | Energy efficiency class D | Width 60 cm | 325 m³/h | Slider control | LED | Inox
CATA | Hood | TF-5260/C | Telescopic | Energy efficiency class E | Width 60 cm | 325 m³/h | Mechanical Slider Control | Black
CATA | Hood | TFB-5160 WH | Telescopic | Energy efficiency class C | Width 59.5 cm | 300 m³/h | Mechanical | CSLED | White
CATA | Hood | TFB-5160 X | Telescopic | Energy efficiency class C | Width 59.5 cm | 300 m³/h | Mechanical | CSLED | Stainless steel
CATA | Hood | TFH 5250 X | Telescopic | Energy efficiency class D | Width 50 cm | 325 m³/h | Slider control | LED | Inox
CATA | Hood | TFH 6630 BK /A | Telescopic | Energy efficiency class A+ | Width 60 cm | 605 m³/h | Touch Control | LED | Black
CATA | Hood | TFH 6630 X /A | Telescopic | Energy efficiency class A+ | Width 60 cm | 605 m³/h | Touch Control | LED | Stainless steel
CATA | Hood | TFH 6830 X | Telescopic | Energy efficiency class A+++ | Width 60 cm | 795 m³/h | Touch Control | LED | Stainless steel
CATA | Hood | VALTO 600 XGBK | Wall mounted | Energy efficiency class A+ | Width 60 cm | 575 m³/h | Touch control | LED | Black
Venting hobs
CATA | IAS 770 | Induction hob with built-in hood | 77 cm | Number of burners/cooking zones 4 | Black | Touch
CATA | LF-2060 BK | Wall mounted | Energy efficiency class D | Width 60 cm | Black
CATA | TFB-5160 BK | Telescopic | Energy efficiency class C | Width 59.5 cm | 300 m³/h | Mechanical control | LED | Black
Pliidiplaadid
CATA Hob | NorCook IH N6404 BK | Induction | Number of burners/cooking zones 4 | Touch | Timer | Black
CATA Hob | TD 3002 BK | Vitroceramic | Number of burners/cooking zones 2 | Touch | Timer | Black
CATA Hob | VMTZ 64 | Vitroceramic | Number of burners/cooking zones 4 | Touch | Black
CATA Hood | ATH 61X | Telescopic | Energy efficiency class A+ | Width 60 cm | 605 m³/h | Touch control | LED | Silver Grey
CATA Hood | CAMPANA TF-5260 WH /L | Telescopic | Energy efficiency class D | Width 60 cm | 325 m³/h | Slider | LED | White
CATA Hood | CAMPANA TFH 6830 GWH | Telescopic | Energy efficiency class A+++ | Width 60 cm | 795 m³/h | Touch control | LED | White
CATA Hood | EXTENDER 600 | Telescopic | Energy efficiency class C | Width 60 cm | 390 m³/h | Mechanical | ECOLED | Stainless Steel
CATA Hood | FK SLIM 6000 BK | Conventional | Energy efficiency class B | Width 60 cm | 162 m³/h | Mechanical | LED | Black
CATA Hood | FK SLIM 6000 WH | Conventional | Energy efficiency class B | Width 60 cm | 162 m³/h | Mechanical | LED | White
CATA Hood | FK SLIM 6000 X | Conventional | Energy efficiency class B | Width 60 cm | 162 m³/h | Mechanical | LED | Stainless steel
CATA Hood | GK 4500 WH | Canopy | Energy efficiency class B | Width 51 cm | 360 m³/h | Slider | LED | White
CATA Hood | GK 4500 X | Canopy | Energy efficiency class B | Width 51 cm | 360 m³/h | Slider | LED | Silver
CATA Hood | OMEGA 600 X/M | Wall mounted | Energy efficiency class C | Width 60 cm | 645 m³/h | Mechanical control | LED | Stainless steel
CATA Hood | S 901 PLUS X | Wall mounted | Energy efficiency class C | Width 90 cm | 620 m³/h | Mechanical control | LED | Stainless steel
CATA Hood | SK 6000 X | Wall mounted | Energy efficiency class A | Width 60 cm | 380 m³/h | Mechanical | LED | Stainless steel
CATA Hood | TFK 6005 WH | Telescopic | Energy efficiency class B | Width 60 cm | 162 m³/h | Mechanical | CSLED | White
CATA Hood | TFK 6005 X | Telescopic | Energy efficiency class B | Width 60 cm | 390 m³/h | Mechanical | CSLED | Stainless steel
CATA Hood | VK 6000 BK | Wall mounted | Energy efficiency class A | Width 60 cm | 395 m³/h | Mechanical | LED | Black
CATA Hood | VK 6000 WH | Wall mounted | Energy efficiency class A | Width 60 cm | 398 m³/h | Push buttons | CSLED | White
CATA Hood | VK 6000 X | Wall mounted | Energy efficiency class A | Width 60 cm | 395 m³/h | Mechanical control | LED | White
Mikrolaineahjud
CATA Microwave oven | MW 5120DG | Free standing | 20 L | 700 W | Grill | White/Red
Lauapliidid
Cecotec Full Magma Single | Number of burners/cooking zones 1 | Touch | Black | Induction
Cecotec Microwave Oven | ProClean 5110 Inox | Free standing | 20 L | 700 W | Grill | Stainless Steel
Nõudepesumasinad
Dishwasher | CDPH 2L1049W-01 | Free standing | Width 45 cm | Number of place settings 10 | Number of programs 5 | Energy efficiency class E | White
Dishwasher | CF 5C6F0B | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy efficiency class C | Display | Black
Dishwasher | CP 6E51LW | Table | Width 55 cm | Number of place settings 6 | Number of programs 5 | Energy efficiency class E | White