Gross depth (mm) | 235.00 |
---|---|
Gross height (mm) | 233.00 |
Gross weight | 1.06 |
Gross width (mm) | 75.00 |
mustmetallid | 5.70 |
Net weight | 0.87 |
Packing quantity | 1.00 |
Palette Qty | 210.00 |
Paper/Pasteboard | 105.90 |
PET | 4.10 |
Plastic (No PET) | 9.10 |
Tare weight (kg) | 0.19 |
Volume (m3) | 0.00 |
Wooden | 65.20 |
Embeeded battery | No |
Producer | BLACK & DECKER |
Tüüp | Air Blower |
Õhuvool | 44.4 |
Võimsus | 1750 |
Producer product name | KX1650-QS |
WEEE tax | CL109:5:2017-04-01 |
BLACK & DECKER | KX1650-QS | 44.4 l/s | 1750 W | Air Blower
23.89 €
Producer: BLACK & DECKER
5 laos