Gross depth (mm) | 65 |
---|---|
Gross height (mm) | 240.00 |
Gross weight | 0.41 |
Gross width (mm) | 110 |
Net weight | 0.279 |
Packing quantity | 3 |
Paper/Pasteboard | 131.00 |
Tare weight (kg) | 0.13 |
Volume (m3) | 0.001716 |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | CL109:5:2017-04-01 |
TI weight (kg) | 0.033 |
Producer product name | Sonicare ProtectiveClean 4500 HX6830/44 |
Producer product family | Sonic Electric Toothbrush |
Toote värv | Black/Grey |
Tüüp | For adults |
Plastic (No PET) | 60 |
Muud funktsioonid | Connects the smart brush handle and the smart brush heads. BrushSync change reminder |
Hammaste harjamisrežiimide arv | 2 |
Hambaharja sagedus (pulseerimine) | 62000 |
Aku tüüp | Lithium Ion |
Warranty | 24 |
Harjamisrežiimid | Clean, White |
Taaslaetav | Yes |
Reisitasku | No |
Helitehnoloogia | Yes |
Kaasasolevate käepidemete arv | 1 |
Kaasnevate harjapeade arv | 1 |
Surveandur | Yes |
Taimer | Quadpacer and SmarTimer timers |
Laadimisindikaator | Yes |
Gross depth master carton | 215 |
Gross width master carton | 120 |
Gross height master carton | 250 |
Net weight master carton | 1.23 |
Tare weight master carton | 0.11 |
Seadme tüüp | Rechargeable |
Palette Qty | 804 |
Producer | Philips |
Philips | Sonic Electric Toothbrush | Sonicare ProtectiveClean 4500 HX6830/44 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 2 | Sonic technology | Black/Grey
105.19 €
Producer product name: Sonicare ProtectiveClean 4500 HX6830/44
Producer product family: Sonic Electric Toothbrush
Toote värv: Black/Grey
Tüüp: For adults
Hammaste harjamisrežiimide arv: 2
Helitehnoloogia: Yes
Kaasnevate harjapeade arv: 1
Seadme tüüp: Rechargeable
Producer: Philips
Laost otsas
Tootekood: 359358
Kategooria: Harjad